$167,500
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1597 |
| Year Built: | 2008 |
| Area: | L41 |
 |
$3,999,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 7 |
| Square Footage: | 10044 |
| Year Built: | 2007 |
| Area: | J38 |
 |
$670,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 3477 |
| Year Built: | 1993 |
| Area: | G37 |
 |
$1,725,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 3335 |
| Year Built: | 1989 |
| Area: | E37 |
 |
$85,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1032 |
| Year Built: | 1979 |
| Area: | R42 |
 |
$258,600
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 3622 |
| Year Built: | 1983 |
| Area: | N29 |
 |
$1,675,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 6 |
| Square Footage: | 6800 |
| Year Built: | 2007 |
| Area: | M41 |
 |
$489,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 4 |
| Square Footage: | 4293 |
| Year Built: | 2003 |
| Area: | Q42 |
 |
$4,599,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 7.5 |
| Square Footage: | 10423 |
| Year Built: | 2008 |
| Area: | K38 |
 |
$136,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1958 |
| Year Built: | 1979 |
| Area: | K30 |
 |
$115,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1886 |
| Year Built: | 1971 |
| Area: | L30 |
 |
$329,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 3365 |
| Year Built: | 2002 |
| Area: | Q43 |
 |
$799,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 3705 |
| Year Built: | 1998 |
| Area: | M39 |
 |
$169,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1920 |
| Year Built: | 2004 |
| Area: | L27 |
 |
$84,000
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 850 |
| Year Built: | 1983 |
| Area: | M36 |
 |
$53,100
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 952 |
| Year Built: | 1984 |
| Area: | M34 |
 |
$2,700,000
| # of Bedrooms: | 7 |
| # of Bathrooms: | 10 |
| Square Footage: | 13701 |
| Year Built: | 1978 |
| Area: | M36 |
 |
$135,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1065 |
| Year Built: | 1995 |
| Area: | P31 |
 |
$19,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.5 |
| Square Footage: | 968 |
| Year Built: | 1972 |
| Area: | Q36 |
 |
$175,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1546 |
| Year Built: | 1997 |
| Area: | K28 |
 |
$335,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 3361 |
| Year Built: | 2003 |
| Area: | F33 |
 |
$209,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 3803 |
| Year Built: | 2007 |
| Area: | H27 |
 |
$92,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1176 |
| Year Built: | 1956 |
| Area: | T38 |
 |
$105,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Year Built: | 2007 |
| Area: | L35 |
| Description: | This is a newer home in an Active Adult Community. Nice open floor plan. ... |
 |
$214,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2917 |
| Year Built: | 2006 |
| Area: | T43 |
 |
CopyrightArizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.